Sales Org
Area
Region
Territory
Category
WM Sub-Division Number
WM Region Number
WM Market Number
WM Store Number
WM Item Description
Percent Valid Stores Selling by Item
84.2%
Count of Zero Sales Store/Item Combinations
1,428
Region Performance Table
| Region | Valid Store Count | Valid Stores Selling | Percent Valid Stores Selling | Zero Scan Stores |
|---|---|---|---|---|
| AD - East | 2,394 | 3,487 | 73.2% | 487 |
| AD - East | 2,638 | 4,726 | 80.5% | 726 |
| AD - East | 2,217 | 3,910 | 75.8% | 310 |
| AD - East | 2,450 | 5,148 | 82.4% | 148 |
| AD - East | 2,820 | 3,675 | 78.9% | 375 |
| AD - East | 2,105 | 2,894 | 72.3% | 294 |
| AD - East | 2,403 | 4,532 | 84.1% | 432 |
| AD - East | 2,205 | 3,781 | 79.6% | 381 |
Percent Valid Stores Selling by Area
Count of Zero Sales Store/Item Combinations by Area
Percent Valid Stores Selling by Region
Count of Zero Sales Store/Item Combinations by Region
Percent Valid Stores Selling by Territory
Count of Zero Sales Store/Item Combinations by Territory
Percent Valid Stores Selling by Item
Count of Zero Sales Store/Item Combinations by Item
Percent Valid Stores Selling by WM Store Nbr
Count of Zero Sales Store/Item Combinations by WM Store Nbr
