Area
Region
Territory
Category
WM Region
WM Region
WM Store
Item Description
Percent Valid Stores Selling by Item
84.2%
Count of Zero Sales Store/Item Combinations
1,428
Region Performance Table
| Region | Valid Store Count | Valid Stores Selling | Percent Valid Stores Selling | Zero Scan Stores |
|---|---|---|---|---|
| AD - East | 2394 | 3487 | 73.2% | 487 |
| AD - East | 2638 | 4726 | 80.5% | 726 |
| AD - East | 2217 | 3910 | 75.8% | 310 |
| AD - East | 2450 | 5148 | 82.4% | 148 |
| AD - East | 2820 | 3675 | 78.9% | 375 |
| AD - East | 2105 | 2894 | 72.3% | 294 |
| AD - East | 2403 | 4532 | 84.1% | 432 |
| AD - East | 2205 | 3781 | 79.6% | 381 |
Percent Valid Stores Selling by Item
Count of Zero Sales Store/Item Combinations by Item
Percent Valid Stores Selling by KUSA Region
Count of Zero Sales Store/Item Combinations by KUSA Region
Percent Valid Stores Selling by KUSA Area Name
Count of Zero Sales Store/Item Combinations by KUSA Area Name
Percent Valid Stores Selling by KUSA Territory Name
Count of Zero Sales Store/Item Combinations by KUSA Territory Name
Percent Valid Stores Selling by WM Store Nbr
Count of Zero Sales Store/Item Combinations by WM Store Nbr
